Author Topic: FSLTL and KCLT  (Read 7422 times)

USA5775

  • Newbie
  • *
  • Posts: 7
FSLTL and KCLT
« on: August 28, 2025, 11:27:06 pm »
KCLT needs ai parking codes to match with AI traffic programs. Unfortunately, you see big jets parking at gates E. As this is not realistic to KCLT at all. Can we please get a version for MSFS2020 that has correct gate codes to match for AI traffic? Its a pretty big immersion killer....

Thanks.

virtuali

  • Administrator
  • Hero Member
  • *****
  • Posts: 53093
    • VIRTUALI Sagl
Re: FSLTL and KCLT
« Reply #1 on: September 09, 2025, 11:32:01 am »
Of course KCLT has parking codes:

GATE_A
Code: [Select]
Name       | Number | Radius | Parking Codes             
-----------+--------+--------+----------------------------
GATE_A     | 1      | 21.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 2      | 23.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 3      | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 4      | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 5      | 23.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 6      | 24.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 7      | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 8      | 20.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 9      | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 10     | 28.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 11     | 17.3   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 12     | 24.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 13     | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 21     | 23.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 22     | 20.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 23     | 23.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 24     | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 25     | 23.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 26     | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 27     | 24.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 28     | 25.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_A     | 29     | 24.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR

GATE_B
Code: [Select]
Name       | Number | Radius | Parking Codes             
-----------+--------+--------+----------------------------
GATE_B     | 1      | 18.0   | AAL                       
GATE_B     | 2      | 20.5   | AAL                       
GATE_B     | 3      | 24.5   | AAL                       
GATE_B     | 4      | 19.5   | AAL                       
GATE_B     | 5      | 24.0   | AAL                       
GATE_B     | 6      | 20.0   | AAL                       
GATE_B     | 7      | 25.0   | AAL                       
GATE_B     | 8      | 22.0   | AAL                       
GATE_B     | 9      | 27.0   | AAL                       
GATE_B     | 10     | 22.1   | AAL                       
GATE_B     | 11     | 24.0   | AAL                       
GATE_B     | 12     | 24.0   | AAL                       
GATE_B     | 13     | 20.0   | AAL                       
GATE_B     | 14     | 23.1   | AAL                       
GATE_B     | 15     | 20.0   | AAL                       
GATE_B     | 16     | 20.0   | AAL                       

GATE_C
Code: [Select]
Name       | Number | Radius | Parking Codes             
-----------+--------+--------+----------------------------
GATE_C     | 2      | 18.0   | AAL                       
GATE_C     | 3      | 19.4   | AAL                       
GATE_C     | 4      | 23.0   | AAL                       
GATE_C     | 5      | 17.9   | AAL                       
GATE_C     | 6      | 20.0   | AAL                       
GATE_C     | 7      | 18.9   | AAL                       
GATE_C     | 8      | 20.1   | AAL                       
GATE_C     | 9      | 17.8   | AAL                       
GATE_C     | 10     | 24.0   | AAL                       
GATE_C     | 11     | 17.6   | AAL                       
GATE_C     | 12     | 19.5   | AAL                       
GATE_C     | 13     | 18.4   | AAL                       
GATE_C     | 14     | 18.1   | AAL                       
GATE_C     | 15     | 20.4   | AAL                       
GATE_C     | 16     | 18.1   | AAL                       
GATE_C     | 17     | 18.3   | AAL                       
GATE_C     | 18     | 19.5   | AAL                       
GATE_C     | 19     | 25.0   | AAL                       

GATE_D
Code: [Select]
Name       | Number | Radius | Parking Codes             
-----------+--------+--------+----------------------------
GATE_D     | 1      | 19.6   | AAL,DLH                   
GATE_D     | 2      | 24.0   | AAL,DLH                   
GATE_D     | 3      | 24.0   | AAL,DLH                   
GATE_D     | 4      | 19.8   | AAL,DLH                   
GATE_D     | 5      | 20.0   | AAL,DLH                   
GATE_D     | 6      | 21.0   | AAL,DLH                   
GATE_D     | 7      | 24.2   | AAL,DLH                   
GATE_D     | 8      | 23.0   | AAL,DLH                   
GATE_D     | 9      | 20.0   | AAL,DLH                   
GATE_D     | 10     | 21.0   | AAL,DLH                   
GATE_D     | 11     | 32.0   | AAL,DLH                   
GATE_D     | 12     | 33.0   | AAL,DLH                   
GATE_D     | 13     | 27.0   | AAL,DLH                   

GATE_E
Code: [Select]
Name       | Number | Radius | Parking Codes             
-----------+--------+--------+----------------------------
GATE_E     | 1      | 13.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 2      | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 3      | 16.5   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 4      | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 5      | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 5      | 16.1   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 6      | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 7      | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 9      | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 11     | 14.5   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 13     | 15.8   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 14     | 15.3   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 15     | 14.8   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 16     | 16.3   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 17     | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 18     | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 19     | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 20     | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 21     | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 22     | 15.4   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 23     | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 24     | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 25     | 16.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 26     | 14.9   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 27     | 15.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 28     | 14.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 29     | 15.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 30     | 15.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 31     | 16.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 32     | 17.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 33     | 16.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 34     | 16.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 35     | 16.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 35     | 16.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 35     | 16.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 36     | 16.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 38     | 16.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 38     | 18.0   | AAL,AALX,USAX,AWE,ASH,AWI 
GATE_E     | 38     | 18.0   | AAL,AALX,USAX,AWE,ASH,AWI 

GATE_T
Code: [Select]
Name       | Number | Radius | Parking Codes             
-----------+--------+--------+----------------------------
GATE_T     | 17     | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_T     | 18     | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_T     | 19     | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_T     | 20     | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_T     | 21     | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_T     | 22     | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_T     | 23     | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR
GATE_T     | 24     | 22.0   | ACA,DAL,FFT,JBU,SWC,UAL,VRR


PARKING
Code: [Select]
Name       | Number | Radius | Parking Codes             
-----------+--------+--------+----------------------------
PARKING    | 1      | 40.0   | UPS,FDX                   
PARKING    | 2      | 40.0   | UPS,FDX                   
PARKING    | 3      | 36.0   | UPS,FDX                   
PARKING    | 4      | 28.9   | FDX,UPS,ABX,KHA           
PARKING    | 5      | 27.7   | ABX,KHA                   
PARKING    | 6      | 29.7   | FDX,UPS                   
PARKING    | 7      | 30.4   | FDX,UPS                   
PARKING    | 8      | 33.0   | FDX,UPS                   
PARKING    | 9      | 22.0   |                           
PARKING    | 10     | 22.0   |                           
PARKING    | 11     | 36.0   |                           
PARKING    | 12     | 36.0   |                           
PARKING    | 13     | 26.0   |                           
PARKING    | 14     | 30.0   |                           
PARKING    | 15     | 33.0   |                           
PARKING    | 16     | 33.0   |                           
PARKING    | 17     | 36.0   |                           
PARKING    | 18     | 28.0   | UPS,FDX                   

Parking codes alone won't drive where the AI will park. The parking radius is more important and, as you can see, Gates E have the smallest parking radius in the airport so, you would expect that "big jets" SHOULD park elsewhere, but that's not really under our control anymore than we already did.

USA5775

  • Newbie
  • *
  • Posts: 7
Re: FSLTL and KCLT
« Reply #2 on: September 25, 2025, 03:21:57 am »
This there anyway to remove the "AAL" from the Gate_E but keep the other parking codes? I believe the "AAL" added in is what is causing what you see in the image I attached.

virtuali

  • Administrator
  • Hero Member
  • *****
  • Posts: 53093
    • VIRTUALI Sagl
Re: FSLTL and KCLT
« Reply #3 on: October 02, 2025, 10:56:37 am »
I believe the "AAL" added in is what is causing what you see in the image I attached.

It's not. As you can see from the list, the parking on Gate E have a fairly small radius, that in theory should cause big airplanes to go there, and the parking radius always has more priority against the airline codes.

The problem might be that, there might not be other free spots available, so maybe the sim is using parking spots that are too small, rather than not creating the AI. Or, it's just not using the parking radius, for some reason.